Ultra-low light:
Color: 0.005 Lux @(F1.5, AGC ON)
B/W: 0.001 Lux @(F1.5, AGC ON)
0 Lux with IR
| Camera Module | 2 MP 32× Network IR Speed Dome |
|---|---|
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.002 Lux @(F1.2,AGC ON) B/W: 0.0002 Lux @(F1.2,AGC ON) 0 Lux with IR |
| White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| AGC | Auto/Manual |
| Shutter Time | 1/1 s to 1/30,000 s |
| Day & Night | IR Cut Filter |
| Digital Zoom | 16x |
| Optical Zoom | 32x |
| Privacy Mask | 24 programmable privacy masks |
| Focus Mode | Auto/Semi-automatic/Manual |
| WDR | 120 dB |
| Lens | |
|---|---|
| Focal Length | 4.8 mm to 153 mm, 32 × optical zoom ,Digital zoom 16x |
| Zoom Speed | Approx. 3.5 s (optical lens, wide-tele) |
| FOV | Horizontal field of view: 55.6° to 2.04° (wide-tele) Vertical field of view: 32.4° to 1.14° (wide-tele) Diagonal field of view: 63° to 2.34° (wide-tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture Range | F1.2 to F4.4 |
| IR | |
|---|---|
| IR Distance | 150 m |
| Smart IR | Support Defog |
| PTZ | |
|---|---|
| Movement Range (Pan) | 360° endless |
| Pan Speed | Configurable, from 0.1°/s to 160°/s Preset Speed: 240°/s |
| Movement Range (Tilt) | From -15° to 90° (Auto-flip) |
| Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset Speed: 200°/s |
| Proportional Zoom | Support |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
| Power-off Memory | Support |
| Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| PTZ Position Display | 10 to 90% |
| Preset Freezing | 19-inch rack mounted 1.5U chassis |
| Scheduled Task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| Compression Standard | |
|---|---|
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.264+ | Support |
| H.265 Type | Main Profile |
| H.265+ | Support |
| Video Bitrate | 32 Kbps to 16384 Kbps |
| Audio Compression | G.711alaw/G.711ulaw/G.722/G.726/MP2L2/PCM |
| Audio Bitrate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 Kbps to 160 Kbps (MP2L2) |
| SVC | Support |
| Image | |
|---|---|
| Resolution & FPS | 1920 × 1080@60fps. |
| Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Image Enhancement | HLC/BLC/3D DNR/Defog/EIS/Regional Exposure/Regional Focus |
| Smart Feature | |
|---|---|
| Analytics | Tripwire/Line Crossing, Intrusion, Unattended Baggage Detection, Object Removal Detection, Motion detection, Vedio Tampering Detection |
| ROI encoding | Main stream, sub-stream and third stream respectively support four fixed areas. |
| Smart Tracking | Manual Tracking, Auto Tracking, Event Tracking |
| Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
| Network | |
|---|---|
| Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
| Alarm Linkage | Alarm 7-ch alarm input/2-ch alarm output |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| API | Open-ended, support ONVIF,ISAPI, and CGI |
| Simultaneous Live View | Up to 20 channels |
| User/Host | Up to 32 users. 3 levels: Administrator, Operator and User |
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port based network access control; IP address filtering |
| Web Browser | IE 8+, Firefox 30+, Safari 8.0+ web browser |
| Interface | |
|---|---|
| Audio Interface | 1-ch audio input and 1-ch audio output |
| Alarm Interface | 7 alarm in/2 alarm out |
| Network Interface | 1 RJ45 10 M/100 M Ethernet Interface, Hi-PoE |
| General | |
|---|---|
| Power | 24 VAC & Hi-PoE, Max.: 40 W (IR Max.19 W) |
| Working Temperature | -30°C to 65°C (-22°F to 149°F) |
| Working Humidity | ≤ 90% |
| Protection Level | IK10,IP7 Standard, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
| Material | Aluminum Alloy |
| Dimensions | Φ 220 mm × 353.4 mm (Φ 8.66" × 13.91") |
| Weight | Approx. 4.5 kg (9.92 lb) |